Guangdong Bengaoshawu Food Co., LtdProduct name | BENGAO SHAWU BBQ flavor premium french fries & potato chips combo |
Barcode | 6937062500466/6937062500572 |
Net Content | 101g/125g |
Specification | 1*18 can/1*15 can |
Retail Price | 13.8RMB/16.9RMB |
Shelf life | 9 months |
Ingredients | Potatoes, Vegetable Oil(Palm Oil),Barbecue Seasoning,Beef Powder(>1%) |
Allergen Info. | May contain: fish, eggs, soy, milk, gluten. |
Product Standard Code | QB/T 2686 |
Food Production License | SC11244060702681 |
Storage Method | Store in a cool, dry place. Avoid direct sunlight. Consume immediately after opening. To keep it crisp |
Chips Nutrition Facts | Per 100g |
Energy | 563 kcal |
Protein | 3.5 g |
Fat | 36.2 g |
Saturated Fat | 8.8 g |
Carbohydrate | 56.3 g |
Sugars | 1.7 g |
Sodium | 388 mg |
Fries Nutrition Facts | Per 100g |
Energy | 572 kcal |
Protein | 5.4 g |
Fat | 36.3 g |
Saturated Fat | 15.9 g |
Carbohydrate | 56.3 g |
Sugars | 0 g |
Sodium | 378 mg |








